Credit Union Rankings in Delaware
Top credit unions in Delaware by assets, members, and financial metrics — Q1 2026 NCUA data.
Top Credit Unions in Delaware by Assets
Ranked by reported total assets — Q1 2026
| Rank | Name | Total Assets | Health |
|---|---|---|---|
| #1 | DEL-ONE | $984.4M | A+ |
| #2 | DOVER | $734.9M | B+ |
| #3 | TIDEMARK | $470.8M | A+ |
| #4 | DEXSTA | $435.5M | A |
| #5 | COMMUNITY POWERED | $145.5M | B+ |
| #6 | DELAWARE STATE POLICE | $139.3M | A |
| #7 | EAGLE ONE | $93.9M | B |
| #8 | AMERICAN SPIRIT | $69.5M | F |
| #9 | EDU | $44.1M | B |
| #10 | NEW CASTLE COUNTY DELAWARE EM | $32.1M | A+ |
| #11 | PRIORITY PLUS | $22.9M | A+ |
| #12 | WILMINGTON POLICE & FIRE | $13.8M | C |
| #13 | PROVIDENT | $12.0M | A+ |
| #14 | STEPPING STONES COMMUNITY | $8.5M | F |
| #15 | DELAWARE RIVER & BAY AUTH EMP | $4.2M | A+ |
Top Credit Unions in Delaware by Members
Ranked by reported member count — Q1 2026
| Rank | Name | Members | Health |
|---|---|---|---|
| #1 | DEL-ONE | 93K | A+ |
| #2 | DOVER | 43K | B+ |
| #3 | DEXSTA | 34K | A |
| #4 | TIDEMARK | 22K | A+ |
| #5 | AMERICAN SPIRIT | 12K | F |
| #6 | COMMUNITY POWERED | 11K | B+ |
| #7 | EAGLE ONE | 9,575 | B |
| #8 | EDU | 8,036 | B |
| #9 | DELAWARE STATE POLICE | 7,805 | A |
| #10 | WILMINGTON POLICE & FIRE | 3,949 | C |
| #11 | STEPPING STONES COMMUNITY | 2,722 | F |
| #12 | NEW CASTLE COUNTY DELAWARE EM | 2,359 | A+ |
| #13 | PRIORITY PLUS | 1,922 | A+ |
| #14 | PROVIDENT | 1,621 | A+ |
| #15 | DELAWARE RIVER & BAY AUTH EMP | 380 | A+ |
Highest Reported Net Worth Ratios in Delaware
Ranked only by reported net worth ratio. A higher ratio indicates a larger capital cushion relative to assets, not an overall quality rating.
| Rank | Name | Net Worth Ratio | Total Assets |
|---|---|---|---|
| #1 | STEPPING STONES COMMUNITY | 46.5% | $8.5M |
| #2 | DELAWARE RIVER & BAY AUTH EMP | 25.1% | $4.2M |
| #3 | AMERICAN SPIRIT | 19.0% | $69.5M |
| #4 | PRIORITY PLUS | 17.9% | $22.9M |
| #5 | COMMUNITY POWERED | 16.5% | $145.5M |
| #6 | WILMINGTON POLICE & FIRE | 15.2% | $13.8M |
| #7 | TIDEMARK | 14.1% | $470.8M |
| #8 | PROVIDENT | 13.7% | $12.0M |
| #9 | NEW CASTLE COUNTY DELAWARE EM | 12.1% | $32.1M |
| #10 | DELAWARE STATE POLICE | 11.0% | $139.3M |
| #11 | DEL-ONE | 10.7% | $984.4M |
| #12 | EAGLE ONE | 10.2% | $93.9M |
| #13 | DEXSTA | 9.0% | $435.5M |
| #14 | DOVER | 7.7% | $734.9M |
| #15 | EDU | 6.8% | $44.1M |
Data sourced from the NCUA Quarterly Call Report (Q1 2026). All financial data is for informational purposes only.