Compare Credit Unions
Select 2–3 credit unions to compare side-by-side using real NCUA financial data.
Credit union comparison table
How to Use the Credit Union Comparison Tool
Compare reported values without treating any single metric as a universal verdict.
Search
Type any credit union name, city, or state into the search box above the comparison table. Results come from the current processed NCUA dataset.
Add
Choose up to 3 credit unions; each selection appears as a column in the comparison table.
Compare
Review the reported metrics side by side. Highlighting identifies the highest or lowest displayed value for a row; it does not mean one institution is categorically better. Click a name for context.
Metrics Explained
| Metric | What It Measures | How to Interpret It |
|---|---|---|
| Total Assets | Combined value of all resources controlled by the credit union — loans, investments, and cash. | Shows institutional scale; size alone is not a measure of quality or safety. |
| Members | Total number of member-owners. Each account holder is also a part-owner. | Shows reported membership scale; it does not measure satisfaction or trust. |
| Total Loans | Outstanding balance of all loans issued to members. | Shows the size of the loan book and should be read relative to assets and shares. |
| Net Worth Ratio | Net worth as a percentage of total assets. NCUA minimum for 'well capitalized' is 7%. | A capital ratio used by regulators; it is only one part of an institution's condition. |
| Delinquency Rate | Percentage of loans 60+ days past due. Measures loan portfolio quality. | Lower values mean a smaller reported share of delinquent loans; trends and portfolio mix also matter. |
| Loan-to-Share Ratio | Total loans as a percentage of member shares and deposits. | Provides balance-sheet context; there is no universal best value for every institution. |
| Net Income | Total surplus after expenses. Retained earnings fund future capital growth. | A period result that must be interpreted relative to institution size and one-time items. |
| CUScore Grade | CUScore's limited transformation of net worth ratio and delinquency rate. | A comparison aid, not an NCUA rating, solvency opinion, or prediction. |
| Branch Count | Total number of physical branch locations operated by the credit union. | Shows physical footprint only; digital access and eligibility are not measured. |
| Year Opened | The year the credit union was chartered and began operations. | Provides historical context; age does not establish current financial condition. |
Not Sure Where to Start?
Browse national tables by reported assets, membership and selected financial ratios.
View national rankingsAll data sourced from the NCUA Quarterly Call Report (Q1 2026). CUScore is an independent directory not affiliated with the NCUA or any credit union. Data is provided for informational purposes only.