Credit Union Rankings
National rankings by assets, members, and financial health — NCUA Q4 2025 data.
Credit union rankings
| Rank | Name | State | Total Assets | Health |
|---|---|---|---|---|
| #1 | NAVY FEDERAL CREDIT UNION | VA | $197.2B | B+ |
| #2 | STATE EMPLOYEES' | NC | $58.1B | B |
| #3 | SCHOOLSFIRST | CA | $35.4B | A |
| #4 | BOEING EMPLOYEES | WA | $29.4B | A+ |
| #5 | PENTAGON | VA | $29.3B | A |
| #6 | AMERICA FIRST | UT | $23.8B | B+ |
| #7 | MOUNTAIN AMERICA | UT | $21.9B | A |
| #8 | THE GOLDEN 1 | CA | $21.5B | A |
| #9 | ALLIANT | IL | $20.3B | A |
| #10 | SUNCOAST | FL | $19.7B | A+ |
| #11 | RANDOLPH-BROOKS | TX | $19.2B | A |
| #12 | FIRST TECHNOLOGY | CA | $16.4B | B+ |
| #13 | LAKE MICHIGAN | MI | $16.0B | A+ |
| #14 | IDAHO CENTRAL | ID | $14.8B | A |
| #15 | SECURITY SERVICE | TX | $14.2B | A |
| #16 | FOURLEAF | NY | $14.0B | B |
| #17 | VYSTAR | FL | $13.7B | A |
| #18 | DIGITAL | MA | $13.1B | A |
| #19 | GLOBAL | AK | $12.9B | A |
| #20 | GREENSTATE | IA | $11.2B | A |
| #21 | UNITED NATIONS | NY | $10.3B | A |
| #22 | POLICE & FIRE | PA | $10.0B | A+ |
| #23 | ENT | CO | $10.0B | A+ |
| #24 | TEACHERS | NY | $9.9B | A |
| #25 | EASTMAN | TN | $9.9B | A+ |
Showing 1–25 of 100
Page 1 / 4
State-by-State Rankings
View rankings for credit unions in a specific state.
ALAlabamaAKAlaskaAZArizonaARArkansasCACaliforniaCOColoradoCTConnecticutDEDelawareDCD.C.FLFloridaGAGeorgiaHIHawaiiIDIdahoILIllinoisINIndianaIAIowaKSKansasKYKentuckyLALouisianaMEMaineMDMarylandMAMassachusettsMIMichiganMNMinnesotaMSMississippiMOMissouriMTMontanaNENebraskaNVNevadaNHNew HampshireNJNew JerseyNMNew MexicoNYNew YorkNCNorth CarolinaNDNorth DakotaOHOhioOKOklahomaOROregonPAPennsylvaniaRIRhode IslandSCSouth CarolinaSDSouth DakotaTNTennesseeTXTexasUTUtahVTVermontVAVirginiaWAWashingtonWVWest VirginiaWIWisconsinWYWyoming
Compare Credit Unions Side-by-Side
Use our comparison tool to analyze up to 3 credit unions across 10 financial metrics simultaneously.
Data sourced from the NCUA Quarterly Call Report (Q4 2025). All financial data is for informational purposes only.