Credit Union Rankings
National tables by assets, members, and net worth ratio —Q1 2026 NCUA data.
Credit union rankings
| Rank | Name | State | Total Assets | Health |
|---|---|---|---|---|
| #1 | NAVY FEDERAL CREDIT UNION | VA | $203.6B | B+ |
| #2 | STATE EMPLOYEES' | NC | $59.8B | A |
| #3 | SCHOOLSFIRST | CA | $36.7B | A |
| #4 | BOEING EMPLOYEES | WA | $30.0B | A+ |
| #5 | PENTAGON | VA | $29.4B | A |
| #6 | FIRST TECHNOLOGY | CA | $28.6B | A |
| #7 | AMERICA FIRST | UT | $24.7B | A |
| #8 | MOUNTAIN AMERICA | UT | $22.7B | A |
| #9 | THE GOLDEN 1 | CA | $21.7B | A |
| #10 | SUNCOAST | FL | $20.5B | A |
| #11 | ALLIANT | IL | $19.7B | A |
| #12 | ENT | CO | $19.5B | A+ |
| #13 | RANDOLPH-BROOKS | TX | $19.2B | A |
| #14 | LAKE MICHIGAN | MI | $16.9B | A+ |
| #15 | IDAHO CENTRAL | ID | $15.0B | A |
| #16 | FOURLEAF | NY | $14.4B | B |
| #17 | SECURITY SERVICE | TX | $14.2B | A+ |
| #18 | VYSTAR | FL | $13.8B | A |
| #19 | GLOBAL | AK | $12.9B | A |
| #20 | GREENSTATE | IA | $11.2B | A |
| #21 | ESL | NY | $10.6B | A+ |
| #22 | UNITED NATIONS | NY | $10.5B | A |
| #23 | POLICE & FIRE | PA | $10.2B | A+ |
| #24 | EASTMAN | TN | $10.1B | A+ |
| #25 | REDWOOD | CA | $9.9B | A+ |
Showing 1–25 of 100
Page 1 / 4
Compare Credit Unions Side-by-Side
Use our comparison tool to analyze up to 3 credit unions across 10 financial metrics simultaneously.
Data sourced from the NCUA Quarterly Call Report (Q1 2026). All financial data is for informational purposes only.