Credit Union Rankings in Hawaii
Top credit unions in Hawaii by assets, members, and financial metrics — Q1 2026 NCUA data.
Top Credit Unions in Hawaii by Assets
Ranked by reported total assets — Q1 2026
Top Credit Unions in Hawaii by Members
Ranked by reported member count — Q1 2026
| Rank | Name | Members | Health |
|---|---|---|---|
| #1 | HAWAII STATE | 139K | A |
| #2 | HAWAIIUSA | 131K | A+ |
| #3 | ALOHA PACIFIC | 71K | A |
| #4 | HFS | 56K | A |
| #5 | HAWAIIAN FINANCIAL | 52K | A+ |
| #6 | HAWAII COMMUNITY | 46K | A |
| #7 | LOKAHI | 46K | A |
| #8 | GATHER | 40K | A |
| #9 | UNIVERSITY OF HAWAII | 35K | A+ |
| #10 | PEARL HAWAII | 32K | A+ |
| #11 | CU HAWAII | 30K | A+ |
| #12 | MAUI COUNTY | 21K | B+ |
| #13 | HONOLULU | 20K | A |
| #14 | HAWAII CENTRAL | 16K | A |
| #15 | HAWAII LAW ENFORCEMENT | 14K | A+ |
| #16 | VALLEY ISLE COMMUNITY | 13K | A |
| #17 | HAWAII | 12K | A+ |
| #18 | BIG ISLAND | 9,583 | A |
| #19 | KAUAI | 7,756 | C |
| #20 | MAUI | 7,308 | A |
| #21 | GARDEN ISLAND | 7,279 | A |
| #22 | KO`OLAU | 6,238 | A |
| #23 | HONOLULU FIRE DEPARTMENT | 6,207 | A+ |
| #24 | HAWAII FIRST | 6,090 | C |
| #25 | HAWAII COUNTY EMPLOYEES | 5,930 | A+ |
| #26 | WAILUKU | 5,383 | A+ |
| #27 | HOTEL AND TRAVEL INDUSTRY | 4,514 | A |
| #28 | MOLOKAI COMMUNITY | 4,281 | A |
| #29 | KAUAI OHANA | 3,983 | A |
| #30 | KAHULUI | 3,981 | A+ |
| #31 | HAWAII SCHOOLS | 3,352 | A+ |
| #32 | MCBRYDE | 3,168 | C |
| #33 | WAIALUA | 2,969 | A+ |
| #34 | KAHUKU | 2,105 | F |
| #35 | LANAI | 2,062 | A+ |
| #36 | SCHOFIELD | 1,985 | A+ |
| #37 | ONOMEA | 1,849 | A+ |
| #38 | HAWAIIAN ELECTRIC EMPLOYEES | 1,838 | A |
| #39 | HAMAKUA | 1,784 | A+ |
| #40 | EWA | 1,558 | A+ |
| #41 | HELCO | 1,375 | A+ |
| #42 | MAUI TEACHERS | 1,267 | A+ |
| #43 | LOCAL UNION 1186 IBEW | 1,041 | C |
| #44 | PLUMBERS & FITTERS LOCAL 675 | 876 | C |
| #45 | GLOVER | 187 | A+ |
Highest Reported Net Worth Ratios in Hawaii
Ranked only by reported net worth ratio. A higher ratio indicates a larger capital cushion relative to assets, not an overall quality rating.
| Rank | Name | Net Worth Ratio | Total Assets |
|---|---|---|---|
| #1 | GLOVER | 34.5% | $2.5M |
| #2 | MCBRYDE | 26.7% | $102.3M |
| #3 | EWA | 23.3% | $13.2M |
| #4 | HELCO | 19.2% | $45.4M |
| #5 | MOLOKAI COMMUNITY | 18.8% | $37.2M |
| #6 | PLUMBERS & FITTERS LOCAL 675 | 18.7% | $2.4M |
| #7 | HAWAIIAN ELECTRIC EMPLOYEES | 18.7% | $36.0M |
| #8 | WAIALUA | 17.6% | $47.6M |
| #9 | MAUI TEACHERS | 17.6% | $36.5M |
| #10 | ONOMEA | 17.3% | $26.8M |
| #11 | SCHOFIELD | 16.8% | $34.5M |
| #12 | HAMAKUA | 15.3% | $21.9M |
| #13 | HAWAII COUNTY EMPLOYEES | 15.1% | $145.4M |
| #14 | LOCAL UNION 1186 IBEW | 14.9% | $12.7M |
| #15 | KAHUKU | 14.8% | $8.0M |
| #16 | HAWAII | 14.7% | $105.4M |
| #17 | MAUI | 14.3% | $145.0M |
| #18 | MAUI COUNTY | 14.0% | $479.5M |
| #19 | KAHULUI | 13.8% | $79.5M |
| #20 | GARDEN ISLAND | 13.7% | $125.7M |
| #21 | HAWAII SCHOOLS | 13.4% | $76.7M |
| #22 | HAWAII LAW ENFORCEMENT | 12.9% | $231.4M |
| #23 | HONOLULU | 12.6% | $418.1M |
| #24 | GATHER | 12.6% | $924.0M |
| #25 | WAILUKU | 12.4% | $132.1M |
| #26 | HAWAIIAN FINANCIAL | 11.7% | $1.1B |
| #27 | LANAI | 11.7% | $37.7M |
| #28 | HONOLULU FIRE DEPARTMENT | 11.3% | $85.6M |
| #29 | UNIVERSITY OF HAWAII | 11.2% | $956.7M |
| #30 | CU HAWAII | 10.9% | $453.2M |
| #31 | HAWAIIUSA | 10.4% | $2.7B |
| #32 | PEARL HAWAII | 10.1% | $544.0M |
| #33 | HAWAII CENTRAL | 9.7% | $311.3M |
| #34 | HAWAII COMMUNITY | 9.6% | $805.0M |
| #35 | ALOHA PACIFIC | 9.6% | $1.5B |
| #36 | HAWAII STATE | 9.4% | $2.9B |
| #37 | LOKAHI | 9.3% | $709.3M |
| #38 | BIG ISLAND | 9.1% | $194.1M |
| #39 | HAWAII FIRST | 9.1% | $77.2M |
| #40 | VALLEY ISLE COMMUNITY | 9.1% | $173.1M |
| #41 | KO`OLAU | 9.1% | $104.8M |
| #42 | HFS | 9.0% | $1.1B |
| #43 | HOTEL AND TRAVEL INDUSTRY | 8.9% | $40.2M |
| #44 | KAUAI OHANA | 8.7% | $63.2M |
| #45 | KAUAI | 8.3% | $197.7M |
Data sourced from the NCUA Quarterly Call Report (Q1 2026). All financial data is for informational purposes only.