Credit Union Rankings in Florida
Top credit unions in Florida by assets, members, and financial health — NCUA Q4 2025 data.
Top Credit Unions in Florida by Assets
Ranked by total assets — Q4 2025
Top Credit Unions in Florida by Members
Ranked by total member count — Q4 2025
Healthiest Credit Unions in Florida
Ranked by net worth ratio — higher means a stronger capital cushion. NCUA's “well capitalized” threshold is 7%.
| Rank | Name | Net Worth Ratio | Total Assets |
|---|---|---|---|
| #1 | CONTAINER MUTUAL | 45.9% | $5.8M |
| #2 | FLORIDA CUSTOMS | 26.4% | $6.9M |
| #3 | HIALEAH MUNICIPAL EMPLOYEES | 24.2% | $13.4M |
| #4 | LOCAL 606 ELECTRICAL WORKERS | 24.1% | $5.5M |
| #5 | SOUTHERNMOST | 19.4% | $15.5M |
| #6 | POMPANO BEACH CITY EMP. | 19.3% | $30.9M |
| #7 | TRANSPORT | 19.1% | $33.8M |
| #8 | JACKSON COUNTY 1ST | 18.4% | $47.3M |
| #9 | MY PENSACOLA | 17.9% | $88.2M |
| #10 | ECU | 16.8% | $35.4M |
| #11 | FINANCIAL EDUCATORS | 16.6% | $21.6M |
| #12 | METRO NORTH | 16.5% | $21.8M |
| #13 | EDUCATIONAL | 15.7% | $1.8B |
| #14 | 1ST STREET | 15.5% | $32.1M |
| #15 | JM ASSOCIATES | 15.0% | $148.0M |
| #16 | POWER FINANCIAL | 15.0% | $977.0M |
| #17 | GUARDIANS | 14.9% | $299.1M |
| #18 | MEMBERS FIRST CREDIT UNION OF FLORI | 14.8% | $310.4M |
| #19 | ELECTRICIANS' LOCAL 349 | 14.8% | $4.8M |
| #20 | JEFFERSON COUNTY TEACHERS | 14.6% | $15.3M |
| #21 | SHAW-ROSS EMPLOYEES | 14.5% | $7.0M |
| #22 | HELLO | 14.4% | $157.4M |
| #23 | MADISON EDUCATION ASSOC. | 13.9% | $7.3M |
| #24 | SANTA ROSA COUNTY | 13.6% | $214.9M |
| #25 | COMMUNITY SOUTH | 13.3% | $233.0M |
| #26 | PANHANDLE | 13.2% | $356.9M |
| #27 | TYNDALL | 13.1% | $1.9B |
| #28 | FLORIDA A & M UNIVERSITY | 13.1% | $27.3M |
| #29 | FIRST FLORIDA | 12.8% | $1.4B |
| #30 | FLORIDA | 12.8% | $2.6B |
| #31 | TRAX | 12.8% | $487.7M |
| #32 | PINELLAS | 12.7% | $171.6M |
| #33 | FICARE | 12.7% | $78.9M |
| #34 | TRU FI | 12.7% | $135.9M |
| #35 | CONNECT CREDIT UNION | 12.7% | $101.9M |
| #36 | JAX FIRE | 12.7% | $41.5M |
| #37 | EGLIN | 12.6% | $3.1B |
| #38 | COMMUNITY FIRST CREDIT UNION OF FLO | 12.5% | $3.0B |
| #39 | MIAMI FIREFIGHTERS | 12.4% | $183.7M |
| #40 | DADE COUNTY | 12.4% | $1.5B |
| #41 | VELOCITY COMMUNITY | 12.4% | $484.8M |
| #42 | CAMPUS USA | 12.2% | $3.9B |
| #43 | FLORIDA WEST COAST | 12.2% | $138.2M |
| #44 | COASTLINE | 12.1% | $131.0M |
| #45 | GOLD COAST | 11.9% | $262.7M |
| #46 | SUWANNEE RIVER | 11.8% | $25.6M |
| #47 | ALIVE | 11.6% | $283.2M |
| #48 | BAPTIST HEALTH SOUTH FLORIDA | 11.6% | $127.2M |
| #49 | PUBLIX EMPLOYEES | 11.6% | $1.7B |
| #50 | PENAIR | 11.6% | $2.8B |
| #51 | MIAMI | 11.5% | $46.0M |
| #52 | GTE | 11.4% | $3.0B |
| #53 | KEYS | 11.3% | $249.8M |
| #54 | GROW FINANCIAL | 11.2% | $3.8B |
| #55 | MIDFLORIDA | 11.2% | $8.8B |
| #56 | LOYALTY | 11.2% | $298.5M |
| #57 | JETSTREAM | 11.2% | $269.2M |
| #58 | TAMPA POSTAL | 11.1% | $98.4M |
| #59 | FAIRWINDS | 11.1% | $5.1B |
| #60 | SPACE COAST | 11.1% | $9.1B |
| #61 | COMPASS FINANCIAL | 11.1% | $24.9M |
| #62 | CALHOUN LIBERTY | 11.0% | $172.2M |
| #63 | COMMUNITY CREDIT UNION OF FLORIDA | 10.9% | $1.5B |
| #64 | MEMORIAL EMPLOYEES FINANCIAL | 10.9% | $92.8M |
| #65 | CHAMPIONS FIRST | 10.8% | $519.4M |
| #66 | BLUE COAST | 10.8% | $162.9M |
| #67 | ITHINK FINANCIAL | 10.8% | $2.3B |
| #68 | FIRST CHOICE | 10.7% | $154.3M |
| #69 | SAN ANTONIO CITIZENS | 10.7% | $392.7M |
| #70 | USF FEDERAL CREDIT UNION | 10.6% | $1.4B |
| #71 | WALTON COUNTY TEACHERS | 10.6% | $28.6M |
| #72 | TAMPA BAY | 10.5% | $477.9M |
| #73 | SUN | 10.5% | $127.2M |
| #74 | FARMERS | 10.5% | $21.8M |
| #75 | UNIVERSITY | 10.4% | $234.1M |
| #76 | WE FLORIDA FINANCIAL | 10.3% | $702.0M |
| #77 | PRIORITYONE CREDIT UNION OF FLORIDA | 10.3% | $160.5M |
| #78 | GULF WINDS | 10.3% | $1.3B |
| #79 | SUNCOAST | 10.2% | $19.7B |
| #80 | MCCOY | 10.2% | $1.0B |
| #81 | OCALA COMMUNITY | 10.2% | $47.7M |
| #82 | EVERGLADES | 10.2% | $55.4M |
| #83 | FIRST COMMERCE | 10.2% | $1.2B |
| #84 | ACHIEVA CREDIT UNION | 10.0% | $3.1B |
| #85 | T M H | 10.0% | $87.9M |
| #86 | INSIGHT | 9.9% | $659.2M |
| #87 | RADIANT | 9.9% | $1.1B |
| #88 | BROWARD HEALTHCARE | 9.9% | $96.9M |
| #89 | POWERNET | 9.8% | $116.4M |
| #90 | ADDITION FINANCIAL | 9.7% | $3.8B |
| #91 | OKALOOSA COUNTY TEACHERS | 9.7% | $130.5M |
| #92 | INNOVATIONS FINANCIAL | 9.6% | $651.9M |
| #93 | ADVENTHEALTH | 9.6% | $121.9M |
| #94 | HARVESTERS | 9.6% | $302.5M |
| #95 | ORLANDO | 9.6% | $343.5M |
| #96 | MONROE COUNTY TEACHERS | 9.5% | $26.4M |
| #97 | TROPICAL FINANCIAL | 9.3% | $984.1M |
| #98 | RADIFI | 9.3% | $711.6M |
| #99 | LAUNCH CREDIT UNION | 9.2% | $1.4B |
| #100 | SOUTH ATLANTIC | 9.2% | $17.5M |
Data sourced from the NCUA Quarterly Call Report (Q4 2025). All financial data is for informational purposes only.